Przeznaczone dla następujących grup docelowych i zastosowań
- Rzemiosło i usługi techniczne
- Przemysł i produkcja
- Facility Management
- Serwis techniczny
- Ogólne prace na wysokości
- Konserwacja maszyn
- Konserwacja instalacji technicznych budynków
- Antypoślizgowe szczeble
- Odpowiednie jako akcesorium / część zamienna do uzupełnienia systemu
Dane techniczne
Uchwyt ścienny do montażu bocznego pod kątem prostym, do podpory lub konstrukcji nośnej. Odległość między szczeblem a uchwytem 460 mm
Die Garantie beginnt mit dem Kaufdatum; als Nachweis dienen Rechnung oder Kassenbeleg. Die Garantie von 10 Jahren erstreckt sich auf Material-, Verarbeitungs- oder Konstruktionsfehler an Aluminium- und Stahlteilen, die von KRAUSE zu vertreten sind. Nicht von der Garantie erfasst sind Bauteile aus anderen Materialien sowie Schäden infolge natürlichen Verschleißes, unsachgemäßer Behandlung, Überlastung, Veränderungen am Produkt oder sonstiger nicht bestimmungsgemäßer Verwendung.
Im Garantiefall leisten wir nach unserer Wahl Nachbesserung oder Ersatz. Weitergehende Ansprüche sind ausgeschlossen.
![]() | A ≈ | w mm | Uchwyt ścienny 100 - 150, regulowany | Uchwyt ścienny 100 - 150, regulowany | Uchwyt ścienny 150, stały | Uchwyt ścienny 150 | Uchwyt ścienny 150, stały | Uchwyt ścienny 150 | Uchwyt ścienny 150 - 200, stały | Uchwyt ścienny 150 - 200 | Uchwyt ścienny 200 | Uchwyt ścienny 200 | Uchwyt ścienny 200 | Uchwyt ścienny 200 | Uchwyt ścienny 189 - 253 | Uchwyt ścienny 450 mm | Uchwyt ścienny 450 mm | Uchwyt ścienny 189 - 253 | Uchwyt ścienny 200 - 270 | Uchwyt ścienny 200 - 270 | Uchwyt ścienny 270 - 400 | Uchwyt ścienny 270 - 400 | Uchwyt ścienny 500 | Uchwyt ścienny 500 | Uchwyt ścienny do podpory 350 - 500 | Uchwyt ścienny do podpory 350 - 500 | Uchwyt ścienny 500 | Uchwyt ścienny 460 mm | Uchwyt ścienny 350-550 | Uchwyt ścienny 350-550 |
![]() | A ≈ | w mm | 120 x 120 | 200 x 200 | 60 x 510 | 60 x 510 | 60 x 340 | 60 x 340 | 120 x 120 | 200 x 200 | 65 x 65 | 60 x 510 | 60 x 610 | 60 x 340 | 60 x 340 | 160x160 | 160x160 | 60 x 65 | 120 x 120 | 200 x 200 | 120 x 120 | 200 x 200 | 240x100 | |||||||
| Waga produktu ok. | w kg | 1,49 | 2,70 | 2,92 | 2,9 | 2,68 | 2,7 | 1,61 | 2,81 | 0,97 | 3,16 | 3,2 | 2,92 | 2,9 | 3,3 | 3,3 | 1,34 | 1,93 | 3,41 | 2,23 | 3,75 | 4,48 | 4,53 | 16,50 | 16,17 | 6,37 | 21,3 | 12,3 | 12,3 | |
![]() | Szerokość (B) ok. | w m | 0,12 | 0,20 | 0,21 | 0,21 | 0,21 | 0,21 | 0,12 | 0,20 | 0,10 | 0,26 | 0,26 | 0,26 | 0,26 | 0,20 | 0,20 | 0,07 | 0,12 | 0,20 | 0,12 | 0,20 | 0,15 | 0,15 | 0,51 | 0,35 | 0,12 | 0,65 | 0,53 | 0,53 |
| Głębokość (T) ok. | w m | 0,12 | 0,20 | 0,006 | 0,006 | 0,006 | 0,006 | 0,12 | 0,20 | 0,10 | 0,006 | 0,006 | 0,006 | 0,006 | 0,20 | 0,20 | 0,06 | 0,12 | 0,20 | 0,12 | 0,20 | 0,12 | 0,12 | 0,35 | 0,42 | 0,12 | 0,25 | 0,08 | 0,08 | |
| Długość (L) ok. | w m | 0,14 | 0,13 | 0,53 | 0,53 | 0,53 | 0,53 | 0,18 | 0,18 | 0,24 | 0,53 | 0,53 | 0,53 | 0,53 | 0,55 | 0,55 | 0,25 | 0,25 | 0,23 | 0,31 | 0,30 | 0,70 | 0,75 | 0,41 | 0,53 | 0,31 | 0,80 | 0,96 | 0,96 | |
| Nr art. | 835192 | 835253 | 835086 | 838179 | 835109 | 838155 | 835208 | 835277 | 835239 | 835093 | 838186 | 835116 | 838162 | 837929 | 837936 | 835246 | 835215 | 835260 | 835222 | 835284 | 835338 | 838193 | 837561 | 838254 | 837554 | 837912 | 837639 | 838261 | ||




